Real USD Cost Estimate · 全链路成本
口径:按已保存 provider redacted response 的 usage token × 当前公开 Standard 单价估算,包含设计总监、画图、Cover Palette 提取、以及有 usage 的重试。没有 usage 的 error/no-response 调用只计入 calls,不计入美元。此处不是 ZenMux 发票价,不含 provider markup/discount/credits/tax/region uplift。
$31.986Auto 9 组总成本
$29.528No-auto 9 组总成本
$-2.458No-auto - Auto
14 pages单组摊销页数:Cover + 13 内容页
方案总成本与单页成本
| Combo | Auto total | No-auto total | Δ total | Auto amortized/page | No-auto amortized/page | Δ/page | Auto direct content/page | No-auto direct content/page |
|---|---|---|---|---|---|---|---|---|
| gemini-flash-lite__gpt-image-2 | $1.9971 | $1.9775 | $-0.0196 | $0.1426 | $0.1412 | $-0.0014 | $0.1431 | $0.1417 |
| gemini-flash-lite__nano-banana-2 | $1.0450 | $1.0446 | $-0.0004 | $0.0746 | $0.0746 | $-0.0000 | $0.0746 | $0.0747 |
| gemini-flash-lite__nano-banana-pro | $2.1773 | $2.1416 | $-0.0357 | $0.1555 | $0.1530 | $-0.0026 | $0.1563 | $0.1534 |
| gpt-5.4__gpt-image-2 | $5.5400 | $4.9751 | $-0.5650 | $0.3957 | $0.3554 | $-0.0404 | $0.4112 | $0.3680 |
| gpt-5.4__nano-banana-2 | $4.5536 | $4.5220 | $-0.0316 | $0.3253 | $0.3230 | $-0.0023 | $0.3404 | $0.3368 |
| gpt-5.4__nano-banana-pro | $5.6245 | $5.1690 | $-0.4555 | $0.4017 | $0.3692 | $-0.0325 | $0.4162 | $0.3799 |
| gpt-5.4-mini-high__gpt-image-2 | $4.2567 | $3.6622 | $-0.5945 | $0.3040 | $0.2616 | $-0.0425 | $0.3156 | $0.2697 |
| gpt-5.4-mini-high__nano-banana-2 | $2.9539 | $2.5429 | $-0.4110 | $0.2110 | $0.1816 | $-0.0294 | $0.2203 | $0.1892 |
| gpt-5.4-mini-high__nano-banana-pro | $3.8375 | $3.4929 | $-0.3445 | $0.2741 | $0.2495 | $-0.0246 | $0.2832 | $0.2557 |
阶段拆分:设计总监 / 画图 / Palette
| Combo | Mode | Total | Amortized/page | Direct content/page avg | Designer total | Image total | Palette total | Calls |
|---|---|---|---|---|---|---|---|---|
| gemini-flash-lite__gpt-image-2 | Auto | $1.9971 | $0.1426 | $0.1431 | $0.0593 $0.0042/page content avg $0.0045 | $1.9355 $0.1383/page content avg $0.1386 | $0.0023 $0.0002/page | 31/33 priced 2 no-usage/error |
| gemini-flash-lite__gpt-image-2 | No-auto | $1.9775 | $0.1412 | $0.1417 | $0.0444 $0.0032/page content avg $0.0033 | $1.9308 $0.1379/page content avg $0.1384 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gemini-flash-lite__nano-banana-2 | Auto | $1.0450 | $0.0746 | $0.0746 | $0.0527 $0.0038/page content avg $0.0040 | $0.9901 $0.0707/page content avg $0.0707 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gemini-flash-lite__nano-banana-2 | No-auto | $1.0446 | $0.0746 | $0.0747 | $0.0443 $0.0032/page content avg $0.0033 | $0.9981 $0.0713/page content avg $0.0714 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gemini-flash-lite__nano-banana-pro | Auto | $2.1773 | $0.1555 | $0.1563 | $0.0520 $0.0037/page content avg $0.0039 | $2.1231 $0.1516/page content avg $0.1525 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gemini-flash-lite__nano-banana-pro | No-auto | $2.1416 | $0.1530 | $0.1534 | $0.0449 $0.0032/page content avg $0.0033 | $2.0944 $0.1496/page content avg $0.1500 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4__gpt-image-2 | Auto | $5.5400 | $0.3957 | $0.4112 | $3.3814 $0.2415/page content avg $0.2557 | $2.1563 $0.1540/page content avg $0.1555 | $0.0023 $0.0002/page | 29/30 priced 1 no-usage/error |
| gpt-5.4__gpt-image-2 | No-auto | $4.9751 | $0.3554 | $0.3680 | $2.8527 $0.2038/page content avg $0.2151 | $2.1201 $0.1514/page content avg $0.1529 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4__nano-banana-2 | Auto | $4.5536 | $0.3253 | $0.3404 | $3.5068 $0.2505/page content avg $0.2658 | $1.0445 $0.0746/page content avg $0.0747 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4__nano-banana-2 | No-auto | $4.5220 | $0.3230 | $0.3368 | $3.4461 $0.2462/page content avg $0.2602 | $1.0713 $0.0765/page content avg $0.0766 | $0.0046 $0.0003/page | 34/34 priced 0 no-usage/error |
| gpt-5.4__nano-banana-pro | Auto | $5.6245 | $0.4017 | $0.4162 | $3.3778 $0.2413/page content avg $0.2550 | $2.2443 $0.1603/page content avg $0.1612 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4__nano-banana-pro | No-auto | $5.1690 | $0.3692 | $0.3799 | $2.9663 $0.2119/page content avg $0.2222 | $2.2003 $0.1572/page content avg $0.1577 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4-mini-high__gpt-image-2 | Auto | $4.2567 | $0.3040 | $0.3156 | $2.1866 $0.1562/page content avg $0.1668 | $2.0678 $0.1477/page content avg $0.1488 | $0.0023 $0.0002/page | 30/30 priced 0 no-usage/error |
| gpt-5.4-mini-high__gpt-image-2 | No-auto | $3.6622 | $0.2616 | $0.2697 | $1.5993 $0.1142/page content avg $0.1213 | $2.0606 $0.1472/page content avg $0.1484 | $0.0023 $0.0002/page | 30/32 priced 2 no-usage/error |
| gpt-5.4-mini-high__nano-banana-2 | Auto | $2.9539 | $0.2110 | $0.2203 | $1.9370 $0.1384/page content avg $0.1477 | $1.0146 $0.0725/page content avg $0.0726 | $0.0023 $0.0002/page | 30/31 priced 1 no-usage/error |
| gpt-5.4-mini-high__nano-banana-2 | No-auto | $2.5429 | $0.1816 | $0.1892 | $1.5169 $0.1084/page content avg $0.1162 | $1.0237 $0.0731/page content avg $0.0731 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4-mini-high__nano-banana-pro | Auto | $3.8375 | $0.2741 | $0.2832 | $1.6266 $0.1162/page content avg $0.1244 | $2.2085 $0.1578/page content avg $0.1588 | $0.0023 $0.0002/page | 29/29 priced 0 no-usage/error |
| gpt-5.4-mini-high__nano-banana-pro | No-auto | $3.4929 | $0.2495 | $0.2557 | $1.2887 $0.0920/page content avg $0.0976 | $2.2020 $0.1573/page content avg $0.1582 | $0.0023 $0.0002/page | 29/32 priced 3 no-usage/error |
价格表
| Model | Source | Mode | Input | Output |
|---|---|---|---|---|
| gemini-3.1-flash-lite | Google Gemini API | standard | $0.25/M | Text/thinking $1.5/M |
| gemini-3.1-flash-image | Google Gemini API | standard | $0.5/M | Text/thinking $3/M Image out $60.00/M |
| gemini-3-pro-image | Google Gemini API | standard | $2/M | Text/thinking $12/M Image out $120.00/M |
| openai/gpt-5.4-mini | OpenAI API | standard short-context | $0.75/M | Text/thinking $4.5/M |
| openai/gpt-5.4 | OpenAI API | standard short-context | $2.5/M | Text/thinking $15/M |
| openai/gpt-image-2 | OpenAI API / ZenMux-compatible image route | standard image generation | Text in $5.00/M Image in $8.00/M | Image out $30.00/M |
OpenAI prices use official API Pricing standard rows for gpt-5.4, gpt-5.4-mini, and gpt-image-2. Gemini prices use Google AI / Google Cloud standard rows for Gemini 3.1 Flash-Lite, Gemini 3.1 Flash Image, and Gemini 3 Pro Image. JSON 明细:phase2r-frog-auto-vs-noauto-real-cost.json。
| Combo | Auto style | No-auto style | Δ style | Auto color | No-auto color | Δ color | Auto retries | No-auto retries |
|---|---|---|---|---|---|---|---|---|
| gemini-flash-lite__gpt-image-2 | 16.09 | 10.69 | -5.4 | 6.08 | 7.58 | 1.5 | [4, 9] | [] |
| gemini-flash-lite__nano-banana-2 | 16.58 | 9.66 | -6.92 | 2.92 | 7.06 | 4.14 | [] | [] |
| gemini-flash-lite__nano-banana-pro | 9.82 | 7.87 | -1.95 | 5.65 | 5.53 | -0.12 | [] | [] |
| gpt-5.4-mini-high__gpt-image-2 | 13.29 | 10.66 | -2.63 | 8.66 | 10.09 | 1.43 | [14] | [] |
| gpt-5.4-mini-high__nano-banana-2 | 14.38 | 12.14 | -2.24 | 6.95 | 11.6 | 4.65 | [8, 13] | [] |
| gpt-5.4-mini-high__nano-banana-pro | 15.51 | 6.72 | -8.79 | 6.25 | 6.74 | 0.49 | [] | [] |
| gpt-5.4__gpt-image-2 | 15.75 | 8.35 | -7.4 | 4.2 | 6.41 | 2.21 | [6] | [] |
| gpt-5.4__nano-banana-2 | 15.2 | 11.38 | -3.82 | 12.71 | 12.33 | -0.38 | [] | [] |
| gpt-5.4__nano-banana-pro | 14.05 | 9.18 | -4.87 | 4.9 | 5.47 | 0.57 | [] | [] |
| Combo | Auto cost proxy | No-auto cost proxy | Δ cost | Auto calls | No-auto calls | Auto elapsed sum | No-auto elapsed sum | Auto tokens | No-auto tokens | Auto image tokens | No-auto image tokens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gemini-flash-lite__gpt-image-2 | 88.11 | 79.22 | -8.89 | 33 | 29 | 1634.17 | 1391.63 | 194778 | 153951 | 60368 | 60368 |
| gemini-flash-lite__nano-banana-2 | 53.07 | 50.4 | -2.67 | 29 | 29 | 411.36 | 372.15 | 148562 | 123161 | 15680 | 15680 |
| gemini-flash-lite__nano-banana-pro | 53.75 | 50.67 | -3.08 | 29 | 29 | 527.1 | 470.94 | 151515 | 122637 | 15680 | 15680 |
| gpt-5.4-mini-high__gpt-image-2 | 143.0 | 126.17 | -16.83 | 30 | 32 | 4953.23 | 3901.34 | 663026 | 509767 | 60368 | 60368 |
| gpt-5.4-mini-high__nano-banana-2 | 107.88 | 90.33 | -17.55 | 31 | 29 | 3424.19 | 2236.25 | 576241 | 460311 | 15680 | 15680 |
| gpt-5.4-mini-high__nano-banana-pro | 98.46 | 88.77 | -9.69 | 29 | 32 | 3277.42 | 2424.25 | 506950 | 408447 | 15680 | 15680 |
| gpt-5.4__gpt-image-2 | 114.82 | 106.51 | -8.31 | 30 | 29 | 3873.87 | 3608.61 | 417213 | 352975 | 60368 | 60368 |
| gpt-5.4__nano-banana-2 | 85.6 | 91.19 | 5.59 | 29 | 34 | 2740.87 | 3028.29 | 396222 | 392535 | 15680 | 15680 |
| gpt-5.4__nano-banana-pro | 84.65 | 79.31 | -5.34 | 29 | 29 | 2801.93 | 2869.05 | 384680 | 329093 | 15680 | 15680 |
gemini-flash-lite__gpt-image-2
Auto style 16.09
No-auto style 10.69
Auto color 6.08
No-auto color 7.58
No-auto retries []
Auto cost 88.11
No-auto cost 79.22
Δ cost -8.89
Calls 33 / 29
gemini-flash-lite__nano-banana-2
Auto style 16.58
No-auto style 9.66
Auto color 2.92
No-auto color 7.06
No-auto retries []
Auto cost 53.07
No-auto cost 50.4
Δ cost -2.67
Calls 29 / 29
gemini-flash-lite__nano-banana-pro
Auto style 9.82
No-auto style 7.87
Auto color 5.65
No-auto color 5.53
No-auto retries []
Auto cost 53.75
No-auto cost 50.67
Δ cost -3.08
Calls 29 / 29
gpt-5.4-mini-high__gpt-image-2
Auto style 13.29
No-auto style 10.66
Auto color 8.66
No-auto color 10.09
No-auto retries []
Auto cost 143.0
No-auto cost 126.17
Δ cost -16.83
Calls 30 / 32
gpt-5.4-mini-high__nano-banana-2
Auto style 14.38
No-auto style 12.14
Auto color 6.95
No-auto color 11.6
No-auto retries []
Auto cost 107.88
No-auto cost 90.33
Δ cost -17.55
Calls 31 / 29
gpt-5.4-mini-high__nano-banana-pro
Auto style 15.51
No-auto style 6.72
Auto color 6.25
No-auto color 6.74
No-auto retries []
Auto cost 98.46
No-auto cost 88.77
Δ cost -9.69
Calls 29 / 32
gpt-5.4__gpt-image-2
Auto style 15.75
No-auto style 8.35
Auto color 4.2
No-auto color 6.41
No-auto retries []
Auto cost 114.82
No-auto cost 106.51
Δ cost -8.31
Calls 30 / 29
gpt-5.4__nano-banana-2
Auto style 15.2
No-auto style 11.38
Auto color 12.71
No-auto color 12.33
No-auto retries []
Auto cost 85.6
No-auto cost 91.19
Δ cost 5.59
Calls 29 / 34
gpt-5.4__nano-banana-pro
Auto style 14.05
No-auto style 9.18
Auto color 4.9
No-auto color 5.47
No-auto retries []
Auto cost 84.65
No-auto cost 79.31
Δ cost -5.34
Calls 29 / 29



























































































































































